- Four-Wheel Independent Suspension for Excellent Ride and Handling
- Easier Shifting, with Integrated Park Position
- New Electronic Switch for Instant Four-Wheel Drive (4WD) Engagement
- New Dash Display with Speed Indicator and More
Specs & Compare
Add Model
Specs & Compare | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere XUV560E Crossover Utility Vehicle |
Key Specs
Engine power | 11.9* kW 16 hp | |||
---|---|---|---|---|
Cargo box dimensions | 82 x 120.9 x 29.7 cm 32.3 x 47.6 x 11.7 in. 0.25 m3 8.9 cu ft | |||
Cargo box capacity (weight) | 227 kg 500 lb | |||
Towing capacity | 680 kg 1500 lb | |||
Front suspension | Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar | |||
Rear suspension | Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel | |||
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential | |||
Fuel capacity | 18.5 L 4.9 U.S. gal. |
Engine
Type | 4-cycle gas, V-twin, dynamically tuned carb, overhead valves (OHV) | |||
---|---|---|---|---|
Displacement | 570 cc | |||
Power | 11.9* kW 16 hp | |||
Cooling system | Air cooled |
Drivetrain
Transmission | Continuously Variable Transmission (CVT) with clutch enclosure | |||
---|---|---|---|---|
Final drive | Park, high, low, neutral, reverse transaxle | |||
Four wheel drive | Dash switch actuated four-wheel drive system with limited slip front differential, plus locking rear differential | |||
Traction assist | Positive locking, switch actuated rear differential lock | |||
Descent control | Not available |
Suspension
Front | Fully independent dual A-arm with adjustable coil over shocks, 203 mm (8 in.) travel, anti-roll bar | |||
---|---|---|---|---|
Rear | Fully independent with lower A-arm and upper camber link with adjustable coil over shocks, 203 mm (8 in.) travel |
Brakes
Type | 196 mm ventilated four-wheel stainless steel disc brakes with hydraulic 34.93 mm (1.375 in.) diameter twin-piston calipers | |||
---|---|---|---|---|
Park brake | Park in-transmission |
Tires / Wheels
Front | 25×8-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels Optional: 26×8-14 Maxxis® Bighorn® 2.0 6-ply rating aluminum alloy wheels, yellow or 26×8-14 Maxxis Bighorn 2.0 6-ply rating yellow steel wheels | |||
---|---|---|---|---|
Rear | 25×10-12 Terrahawk AT (All Terrain) 4-ply rating yellow steel wheels Optional: 26×10-14 Maxxis Bighorn 2.0 6-ply rating yellow aluminum alloy wheels or 26×10-14 Maxxis Bighorn 2.0 6-ply rating on yellow steel wheels |
Dimensions / Capacities
Wheelbase | 1.86 m 72.8 in. | |||
---|---|---|---|---|
Operating weight (includes fuel/fluids) | 571 kg 1259 lb | |||
Length | 2870 mm 113 in. | |||
Width | 1435 mm 56.5 in. | |||
Height | 1867 mm 73.5 in. | |||
Tread centers | Front: 1220 mm 48 in. Rear: 1168 mm 46 in. | |||
Ground clearance | Minimum: 267 mm 10.5 in. | |||
Fuel capacity | 18.5 L 4.9 U.S. gal. | |||
Cargo box dimensions | 82 x 120.9 x 29.7 cm 32.3 x 47.6 x 11.7 in. 0.25 m3 8.9 cu ft | |||
Cargo box capacity (weight) | 227 kg 500 lb | |||
Payload capacity | 408 kg 900 lb | |||
Towing capacity | 680 kg 1500 lb | |||
Hitch | Standard 50 mm (2 in.) rear receiver with optional 50 mm (2 in.) front receiver with recovery loops |
Features
Color | Green/yellow, olive/black, camo | |||
---|---|---|---|---|
Power steering | Not available | |||
Battery / Alternator / Power port | 340 CCA 16 amp @ 4100 rpm, regulated 12 VDC standard outlet | |||
Instrumentation | Digital display with hour meter with maintenance and driver seatbelt reminder; speedometer, gear position, 4WD indicator, rear differential indicator, and engine oil temperature sensor | |||
Storage | Two cupholders, sealed underhood storage, glovebox | |||
Seating | Bench seat | |||
Headlights |
Additional information
Country of Manufacture | U.S. | |||
---|---|---|---|---|
Date collected |